November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2500 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2500 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2500 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2500 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2500 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2500 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2500 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3875 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3875 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3875 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3875 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3875 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3875 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3875 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3875 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3875 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3875 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2500 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2500 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2500 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2500 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2024 | 06/21/2024 | $2,500.00 | $357.00 |
06/22/2024 | 08/30/2024 | $3,750.00 | $535.00 |
08/31/2024 | 12/31/2024 | $2,500.00 | $357.00 |
01/01/2025 | 06/20/2025 | $2,500.00 | $357.00 |
06/21/2025 | 08/29/2025 | $3,875.00 | $553.00 |
08/30/2025 | 12/31/2025 | $2,500.00 | $357.00 |