January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3850 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3850 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3850 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3850 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3850 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3850 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3850 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3850 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3850 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3850 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3850 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3850 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3850 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3250 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3250 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3250 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3250 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3250 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3250 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3250 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3250 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4200 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $8000 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $7200 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $7200 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $7200 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $7200 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $7200 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $7200 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4200 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4200 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4200 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3785 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3785 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3785 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3785 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3785 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3785 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3785 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3350 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/30/2024 | 01/03/2025 | $3,100.00 | $445.00 |
01/04/2025 | 04/25/2025 | $3,850.00 | $550.00 |
04/26/2025 | 05/30/2025 | $3,250.00 | $465.00 |
05/31/2025 | 06/20/2025 | $3,250.00 | $465.00 |
06/21/2025 | 06/27/2025 | $4,200.00 | $600.00 |
06/28/2025 | 07/04/2025 | $8,000.00 | $1,145.00 |
07/05/2025 | 07/11/2025 | $7,200.00 | $1,030.00 |
07/12/2025 | 07/18/2025 | $7,200.00 | $1,030.00 |
07/19/2025 | 07/25/2025 | $7,200.00 | $1,030.00 |
07/26/2025 | 08/01/2025 | $7,200.00 | $1,030.00 |
08/02/2025 | 08/08/2025 | $7,200.00 | $1,030.00 |
08/09/2025 | 08/15/2025 | $7,200.00 | $1,030.00 |
08/16/2025 | 08/22/2025 | $4,200.00 | $600.00 |
08/23/2025 | 08/29/2025 | $4,200.00 | $600.00 |
08/30/2025 | 09/05/2025 | $4,200.00 | $600.00 |
09/06/2025 | 10/24/2025 | $3,785.00 | $540.00 |
10/25/2025 | 11/28/2025 | $3,350.00 | $480.00 |
11/29/2025 | 01/02/2026 | $3,100.00 | $445.00 |