December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $5700 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $5700 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $5700 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $5700 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $5700 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $5700 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $5700 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $5700 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $5700 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $5700 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $5700 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $5700 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $5700 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $5700 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $5700 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $5700 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $5700 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $5700 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $5700 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $5700 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $5700 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $5700 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $5700 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $5700 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $5700 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $7500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $7500 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $7500 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $7500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $7500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $7500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $5700 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $5700 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $5700 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $5700 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $5700 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2024 | 06/21/2024 | $5,700.00 | $815.00 |
06/22/2024 | 08/30/2024 | $7,500.00 | $1,071.00 |
08/31/2024 | 12/31/2024 | $5,700.00 | $815.00 |
01/01/2025 | 06/20/2025 | $5,700.00 | $815.00 |
06/21/2025 | 08/29/2025 | $7,500.00 | $1,071.00 |
08/30/2025 | 12/31/2025 | $5,700.00 | $815.00 |
Amazing time at Plum Daffy!
We loved our stay at Plum Daffy! The home was beautiful, had all the amenities, plenty of room to disappear in as needed and seemed to meet our every need. The deck and the view were clearly the highlight of the experience. In fact, I personally spent more time on the deck than I did at Hardings Beach (first time ever!). We'd come back to this property again in a minute.- Anonymous U , Posted: 08/15/2024
Beautiful home, breathtaking views
We have been coming to Chatham for more than 25 years and this home is just beautiful. The views, location and the property itself is perfect for our growing family. Simply a wonderful home! Thank you Pine Acres for connecting us with Plum Daffy.- Bob S from Rocky River, Posted: 08/15/2024
Beautiful Views
We loved falling asleep at night with the windows open, listening to the soft ringing of the shackles on the sailboats in the harbor. The house had a lovely character and we felt lucky to be able to stay for a few nights. Thank you!- Anonymous U , Posted: 09/02/2024