November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $7000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $7000 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $7000 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $7000 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $7000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $7000 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $8500 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $8500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $8500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $8500 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $8500 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $8500 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $8500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $8500 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $8500 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $8500 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $8500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $8500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $8500 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $8500 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $8500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $8500 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $8500 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $8500 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $8500 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $8500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $8500 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $8500 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $8500 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $8500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $12000 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2024 | 05/31/2024 | $8,000.00 | $1,145.00 |
06/01/2024 | 06/21/2024 | $8,000.00 | $1,145.00 |
06/22/2024 | 08/30/2024 | $12,000.00 | $1,715.00 |
08/31/2024 | 12/31/2024 | $7,000.00 | $1,000.00 |
01/01/2025 | 06/20/2025 | $8,500.00 | $1,214.00 |
06/21/2025 | 08/29/2025 | $12,000.00 | $1,715.00 |
08/30/2025 | 12/31/2025 | $8,500.00 | $1,214.00 |