January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $7500 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $7500 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $7500 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $7500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $7500 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $7500 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $7500 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $7500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $7500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $7500 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $7500 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $7500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $7500 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $7500 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $7500 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $7500 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $7500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $7500 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $7500 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $7500 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $7500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $11500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $7500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $7500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $7500 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $7500 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $7500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $7500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $7500 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2025 | 06/20/2025 | $7,500.00 | $1,075.00 |
06/21/2025 | 08/29/2025 | $11,500.00 | $1,650.00 |
08/30/2025 | 12/31/2025 | $7,500.00 | $1,075.00 |
Very large comfortable house
The house has 4 different sleeping areas, with lots of privacy. One couple with 2 kids slept downstairs with 2 bedrooms, bath and rec room. One couple slept on first floor and the other teo couples slept upstairs but there were two staircases so one couple was separated from the other along with two kids. 6 bedrooms is hard to find on the cape so we were thrilled. Comfortable furnishings and modern kitchen and pantry. Short distance to two beaches and 5 minutes from main street. Games for kids to enjoy- Anonymous U , Posted: 07/14/2024
Wonderful Getaway!
This is the perfect house for a lager gathering of family and/or friends. Six bedrooms provides plenty of space for overnight guests. The open kitchen adjacent to the dining room and family room is the ideal spot to bring everyone together. The house is located on a quiet part of Cedar Street and is just over a mile to Main Street. We had a thoroughly positive experience.- Mark P from Mendham, NJ, Posted: 06/30/2024