November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2400 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2200 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2200 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2200 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2200 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2024 | 04/26/2024 | $2,200.00 | $315.00 |
04/27/2024 | 05/31/2024 | $2,400.00 | $345.00 |
06/01/2024 | 06/21/2024 | $3,500.00 | $500.00 |
06/22/2024 | 06/28/2024 | $4,400.00 | $630.00 |
06/29/2024 | 07/05/2024 | $4,800.00 | $685.00 |
07/06/2024 | 07/12/2024 | $4,400.00 | $630.00 |
07/13/2024 | 07/19/2024 | $4,400.00 | $630.00 |
07/20/2024 | 07/26/2024 | $4,400.00 | $630.00 |
07/27/2024 | 08/02/2024 | $4,400.00 | $630.00 |
08/03/2024 | 08/09/2024 | $4,400.00 | $630.00 |
08/10/2024 | 08/16/2024 | $4,400.00 | $630.00 |
08/17/2024 | 08/23/2024 | $4,200.00 | $600.00 |
08/24/2024 | 08/30/2024 | $4,000.00 | $570.00 |
08/31/2024 | 09/06/2024 | $3,500.00 | $500.00 |
09/07/2024 | 10/25/2024 | $3,250.00 | $465.00 |
10/26/2024 | 11/29/2024 | $2,400.00 | $345.00 |
11/30/2024 | 01/03/2025 | $2,200.00 | $315.00 |
Perfect home, perfect location
My family and I had to book this home last minute due to construction at our original rental that we could no longer stay at. Pine Acres was fantastic! They confirmed our rental within minutes of us booking and had everything ready on such short notice (it was much appreciated with the stress of finding something so quick)! We have two young boys who are very active and this home was perfect in terms of having 3 bedrooms and layout. The patio and yard were great to grill, relax and let the kids run around. It was so nice to be welcomed to such a clean home and a bottle of wine waiting for us, it was the perfect touch. This home was a great walking distance to Main Street, and mere minutes to the playground and baseball field. It is perfectly located to enjoy all The charms that Chatham has to offer.- Ethan W from Rochester, NY, Posted: 07/01/2023