December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1300 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1350 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1350 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1350 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1350 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1350 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1350 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1350 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1350 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1350 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1350 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1350 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1350 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1350 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1350 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1350 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1350 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1350 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1350 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1350 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1350 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1350 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1350 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1350 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1350 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1350 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2024 | 06/21/2024 | $1,300.00 | $186.00 |
06/22/2024 | 08/30/2024 | $2,300.00 | $329.00 |
08/31/2024 | 12/31/2024 | $1,300.00 | $186.00 |
01/01/2025 | 06/20/2025 | $1,350.00 | $200.00 |
06/21/2025 | 08/29/2025 | $2,350.00 | $335.00 |
08/30/2025 | 12/31/2025 | $1,350.00 | $200.00 |
Beautiful cottage
Wonderful bright, airy cottage. Perfect location very near Lighthouse Beach. Very relaxing site.- Cathy U from Portsmouth ri, Posted: 07/21/2023
Quaint Chatham Cottage
True Cape cottage! Bright with beach colors and very clean. Comfortble living room with great kitchen. Nice to sit on the porch, watch the activity on Bridge St. and see the light from the Chatham Lighthouse. Perfect location to walk to Lighthouse Beach and not too far to town and the fish pier. Would have liked an outdoor shower but otherwise a great place for a great Chatham vacation.- Sue H from West Roxbury, Posted: 08/13/2023