January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $900 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $900 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $900 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $900 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $900 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $900 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $900 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $900 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $900 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $900 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $900 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $900 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $900 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $900 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $900 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $900 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $900 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $900 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $900 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $900 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $900 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $900 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1650 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1650 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1650 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1650 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1650 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1650 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1650 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1650 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $900 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $900 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $900 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $900 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $900 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $900 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $900 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $900 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $900 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2025 | 06/20/2025 | $900.00 | $225.00 |
06/21/2025 | 08/29/2025 | $1,650.00 | $250.00 |
08/30/2025 | 12/31/2025 | $900.00 | $225.00 |
Cozy Apartment Close to Town
We had a lovely extended stay at 8495 Leonard. Here are a few of the apartment's attractions: beautiful wide plank pine floors; home thoughtfully personalized by the owner in a coastal style; lovely balcony to enjoy a glass of wine in the evening; bedrooms are quiet and air conditioned; plenty of parking space; an outstanding price for exceptional value; easy walk to the Chatham Perk; full sized washer and dryer. We would not hesitate to stay again!- Tom D from Chatham, Posted: 09/03/2023
Hidden Gem
This is a great little condo if you’re looking for a central place to go and explore the Cape. Clean, nicely furnished, comfy unit. Dog friendly is a plus. The folks at Pine Acres are the best company to work with. Friendly and prompt with any questions! Will definitely book with them again.- Richard M from West Springfield, Posted: 06/26/2023
Perfect location, awesome home
This was a wonderful choice for an extended stay. The entire Pine Acres team is outstanding. Thank you for a great stay once again.- rebecca c from Niskayuna , Posted: 11/22/2021
Perfect !!!
Lovely condo…convenient to the beaches and town, clean, comfortable, quiet and very well equipped. Great week in Chatham. Thank you.- Anonymous U , Posted: 09/24/2023
Fabulous Stay!
I love the convenience of the location, the decor and layout of this property. Tasteful and smart it has everything a single, couple or small family needs. Working with Pine Acres was simple, they are kind and they are very helpful!- Pamela S from Pittsford NY, Posted: 05/19/2020
Perfect Stay
Location, layout and tasteful coastal decor make it perfect for a couple or small family. The 2 full baths are spacious with the washer & dryer full sized and high quality. Beds are comfortable as is the sofa. Everything you need right down to beach chairs. Working with the Pine Acres team was a breeze and they are so friendly. I will be back!- Pamela S from Pittsford, NY, Posted: 05/11/2020