November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1900 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1900 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1900 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1900 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1900 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1900 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2000 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2000 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2000 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2000 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2000 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2000 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2000 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2000 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2000 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2000 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2000 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2000 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2000 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2000 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2200 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2200 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2200 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2200 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2200 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2024 | 06/21/2024 | $1,900.00 | $271.00 |
06/22/2024 | 08/30/2024 | $2,200.00 | $314.00 |
08/31/2024 | 12/31/2024 | $1,900.00 | $271.00 |
01/01/2025 | 06/20/2025 | $2,000.00 | $286.00 |
06/21/2025 | 08/29/2025 | $2,200.00 | $314.00 |
08/30/2025 | 12/31/2025 | $2,000.00 | $286.00 |
8464
My family and I had a nice time. Plenty of room in the home. The home was Very well equipped- Anonymous U , Posted: 07/19/2020
3 weeks not enough!
Lovely, comfortable home. Room for us all to spread out, watch the Red Sox, work on puzzles, eat outside on the great deck, wonderful walking neighborhood!- Anonymous U , Posted: 07/25/2022