March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1700 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1700 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1700 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1700 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1700 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1700 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1700 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1700 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1700 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1700 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1700 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1700 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1700 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1700 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2300 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2300 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1900 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1900 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1700 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1700 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1700 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1700 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1700 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1700 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1700 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1700 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1700 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1700 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1700 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1700 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1700 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1700 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1700 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1700 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2025 | 06/20/2025 | $1,700.00 | $245.00 |
06/21/2025 | 08/29/2025 | $2,300.00 | $330.00 |
08/30/2025 | 09/06/2025 | $1,900.00 | $271.00 |
09/07/2025 | 12/31/2025 | $1,700.00 | $245.00 |
Great Escape
We had a great experience here. The home and its furnishings were more than adequate. Ridgevale Beach is the BEST. A 1/2 bath would have been nice but we managed. Chatham is a wonderful town and we look forward to a return visit.- Anonymous U , Posted: 08/18/2024
Wonderful Cape Cod vacation
Our family spent two weeks in this rental and highly recommend it as a home for families with young children and/or dogs. There was plenty of living and sleeping space and a lovely yard for the kids (and our dog) to play. The neighborhood is quiet and peaceful, especially in the back which faces trees and undeveloped marshland. The best part of this house is its proximity to Ridgevale beach - it is completely walkable, even for small kids, and the beach itself is perfect for young kids. The folks at Pine Acres were helpful, responsive and communicative, and we look forward to returning to Cape Cod (and Quartermoon!) again next year.- Anonymous U , Posted: 07/05/2022
Peaceful and private
We stayed at the house with 3 adults and 3 boys and loved the peaceful neighborhood. The backyard was great for games and the streets, though hilly, were great for bicycle riding. I really loved the back porch with the view of the large trees and marsh. I appreciate the outdoor shower, as there was only one shower inside. Being close to Ridgevale Beach was the reason we sought out this area, because we like the snack bar, SUP rentals and options for all ages to swim in shallow and deeper areas at the beach. The kitchen is small but open to the big dining area, so it does not feel cramped. Would visit again!- Anonymous U , Posted: 09/12/2023
Great location and comfortable home
We thoroughly enjoyed our stay at 93 Pine Knoll Avenue! The house is very clean and comfortable with a nice big dining area right off the kitchen which made it easy to feed our little ones and a very comfortable big living room that gave space for the kids to play and the adults to relax. The back porch was a real hit especially when using the new grill. The back yard is very big and perfect for kids to run around in. The highlight is the short walk to Ridgevale Beach which offered both a perfect shallow stream area for the children to play in during all tides as well as a big beach for the adults. This home is also a short drive from Chatham center which offers lots of fun outings including restaurants, shopping, bike rentals and more. A wonderful Cape home that we hope to return to for sure!- Lisa L from Watertown, Posted: 07/20/2020
Cozy Cottage
We really liked this home and enjoyed our stay, especially since we were able to bring our dog. Things we were most happy about: It was very clean and well-maintained. The central air was nice on the humid days. It has a small kitchen but a big dining area, which we used often due to the weather. The living area was cozy and comfortable. It's in a quiet neighborhood, and a 10 minute walk to Ridgevale Beach. It was close to town, a short distance to the National Seashore, and there's a great dog park about 20 minutes away in Brewster. Also, it's very close to Marion's Pie Shop! We didn't like that we had to go outside to access the laundry area in the basement and wished we had noticed in the description that there's no dishwasher. The only bathroom was on the first floor close to the 2 smaller bedrooms. This is not convenient with the upstairs primary bedroom. The outdoor shower lacks privacy as the entire area is visible from the seating on the deck. Overall, it is a charming and cozy cottage and perfect for a small group and those traveling with a pet. We really enjoyed it!- Jane & Rich M from Taunton, Posted: 08/19/2023
Our Happy Place
This is our second year at 93 Pine Knoll but it won't be our last. Our family of five couldn't have been happier with this clean, open, conveniently located home. We walked to Ridgevale for swimming and sailing each day, walked to Marion's for Chatham muffins each morning, and easily accessed the bike path for our daily runs or to bike into town. The house comfortably fit us all, and we enjoyed playing board games in the spacious living room, having morning coffee on the deck, eating dinner in the dining room or on the deck-- we'd grill delicious seafood while the kids played wiffle ball or hide and seek in the spacious and beautiful backyard which overlooks a marsh. The neighborhood is quiet and lovely. We now call this our happy place because we're truly happy spending time here. And, Pine Acres makes the rental process seamless and they're so hospitable and welcoming.- Anonymous U , Posted: 08/03/2023