February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1999 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1999 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1999 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1999 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1999 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1999 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1999 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2999 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2025 | 06/20/2025 | $1,999.00 | $285.00 |
06/21/2025 | 08/29/2025 | $2,999.00 | $428.00 |
08/30/2025 | 12/31/2025 | $1,999.00 | $285.00 |
Memorable vacation
We had the distinct pleasure of staying in this lovely house during the past summer. You'll find yourself located in a serene and picturesque area, surrounded by lush greenery, with easy access to nearby attractions such as beaches, hiking and biking trails, picturesque villages, and great dining options (definitely give Buca’s and Impudent Oyster a try). The house is just a short walk or drive (~1 mile) from Hardings beach, and a short drive to local shops, restaurants, and downtown Chatham! The house is spacious and well-appointed, having all the essentials needed for a comfortable stay. It has four bedrooms, three full bathrooms, and two separate living rooms, making it ideal for larger families, or just to have space to spread out. The bedrooms are comfortable, with ample storage space and comfortable beds, ideal for a restful night’s sleep after a long day at the beach, or hiking one of the National Seashore trails. The kitchen is fully equipped with all the necessary appliances and cookware, which made meal preparation a breeze - there’s also a gas grill, near the kitchen, on the wrap-around rear deck and the option of indoor or outdoor dining areas. The house was spotlessly clean and the beautifully manicured front garden added to the inviting atmosphere of the house. What makes this house ideal is its location, with everything just a short walk or drive away. Whether it’s the beach, walking/biking/hiking trails, restaurants, local shops, or beautiful downtown Chatham, it’s all on your doorstep just a few minutes away. Overall, we highly recommend this rental for anyone looking for a peaceful escape to the beach. Its prime location, comfort, and style made for a truly memorable vacation.- Anonymous U , Posted: 11/01/2023
Wonderful home and gardens
Convenient to beach, town center and stores, all within 10 minutes. Wonderful owners with cul-du-sac of private homes, beautifully landscaped. Front of house doesn't do it justice. The kitchen was a bit small and dated but open to dining and living rooms. House was clean and well maintained. Deck in back has an awning and shower below deck. Definitely would stay again. Suggestion to owner to avoid open seamed flooring in main area.- Anonymous U , Posted: 09/05/2021