January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2500 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2500 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2500 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2500 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2500 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2500 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2500 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2500 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2500 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2500 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2500 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2500 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2500 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2500 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2025 | 06/20/2025 | $2,500.00 | $357.00 |
06/21/2025 | 08/29/2025 | $3,500.00 | $500.00 |
08/30/2025 | 12/31/2025 | $2,500.00 | $357.00 |
Comfortable House in Perfect Location
We were extremely pleased with our two-week stay at 44 Hallett Lane in Chatham. The house is very clean, well equipped, not at all damp, and elegantly decorated. The beds are very comfortable. The location is ideal: only a few steps away from both the beach and the village. There is a clean and roomy garage where we stowed our bicycles. Perfect for two people, the house also served us well with two guests. Highly recommend.- Anonymous U , Posted: 09/28/2020