November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1200 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1200 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1200 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1200 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1200 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1200 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1200 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1650 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1650 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1650 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1650 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1650 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1650 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1650 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1650 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1200 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2024 | 06/21/2024 | $1,200.00 | $175.00 |
06/22/2024 | 08/30/2024 | $1,650.00 | $236.00 |
08/31/2024 | 12/31/2024 | $1,200.00 | $175.00 |
01/01/2025 | 06/20/2025 | $1,200.00 | $175.00 |
06/21/2025 | 08/29/2025 | $1,650.00 | $236.00 |
08/30/2025 | 12/31/2025 | $1,200.00 | $175.00 |
Perfect small vacation house close to beach and town
Deciding on this house with only online info was a bit daunting. But as it turned out, the house is a perfect house for 4 people with a small kitchen, bathroom, living room/dining room, outside shower, grill, 2 Adirondack chairs on a decent sized lot. An added major bonus is that the Harding Beach is .75 miles away, an easy walk. You can also drive down and drop people and beach furniture/supplies and then park at the house. If you choose to park, it's $20/day, $75/week. The outside shower is in a nice enclosure which we used to house our bikes (2) out of sight and locked to the structure. The short drive/walk/bike ride up to Main St. brings you to excellent tacos, shaved ice, ice cream, breakfast/lunch joint. Also, an Ocean State Job Lot for any last minute equipment, snack, coffee, clothes, etc. is just beyond the rotary on Main. We were very happy with the house and felt that it was very fairly priced. If we were to return, we would definitely consider t=renting this place again.- Anonymous U , Posted: 08/15/2021