March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/21/2025 | 08/29/2025 | $1,500.00 | - |
Zippo Home
We have stayed there for the last 3 summers and have enjoyed it very much. It is well appointed. The porch is lovely. We are older so do not need to be near the beach, so this lovely home is perfect for us.- Diane S from Estero, FL, Posted: 07/23/2024
Our Family's Second Home
We have been renting this treasure for several years now. Only Covid kept us away in 2020. All the amenities mentioned in other reviews are seconded by us! The house is immaculate; it's well stocked ; it's homey. It seems that every year the owner has done something else to make the stay even better. Appliances are up to date; beds are improved; the grounds are well kept. Our adult children and grandchildren love it! They especially appreciate the outdoor shower and clothesline, the firepit, and the wonderful grill. We've created many happy memories at the Zippo House!! Oh yes, nightly walks for ice cream are a must!- Maggie C from Town of Tonawanda, Posted: 07/21/2024
8374 Zillow
This was a great rental. Beautiful, spacious and very clean house; excellent location; lots of extras including clothes line, fire pit, kayak, beach chairs. Newer and very comfortable mattresses. Will definitely rent this house again!!!- Anonymous U , Posted: 08/01/2021
Great house
This is our 2nd time staying at the Zippo house and we were so pleased to see many upgrades since our last visit. The backyard was cleared for more outdoor space with an added fire pit perfect for s’mores nights, updated bathroom, central air and other finishes. It was very warm this year so central air was necessary. The home is very comfortable for families with all necessities and very clean. The location is perfect for walking to get ice cream which we did A LOT!! Very nice rental just a little further out from town than we like to be. Also bedrooms upstairs are extremely spacious and one could use an additional bed which would accommodate children well who like to share a room. There is certainly enough space for it!- Kaila V from South Kingstown, RI, Posted: 08/22/2021
Zippo home
This was our 4th time renting this home. It is always clean and has all that we need! It is a beautiful and spacious home inside and out. We love the big backyard with fire pit and the privacy. Perfect location, especially for biking and walking to the ice cream shop!!!- Anonymous U , Posted: 08/04/2024
8374 Zillow
Great rental (had rented before)!! Clean, beautiful house, everything we needed. LOVE the fire pit and clothesline and outdoor shower. Great location, especially close to bike path and Ice Cream shop!!! Will definitely rent again!!!!- Eileen S from ALBANY, Posted: 08/20/2023