8345 393 Main St

$3,600.00 - $8,000.00 + taxes & fees Per Week
Average Rating

Address: 393 Main St Chatham, MA 02633 Location: Town
3 Beds 3 Baths Sleeps 6
Description
Beautiful home located in the heart of Chatham! This lovely home offers all the amenities and dcor of a modern house while keeping the charm and character of a true Cape Cod. Spend your vacation just steps from the many shops and restaurants of Chatham's quaint downtown village or beautiful Lighthouse Beach. It sleeps 6 in three bedrooms, with three full baths. It is the perfect spot...start making your family's vacation memories right here, in the heart of Chatham! Central Air, Wireless Internet and 5 TV's: Sun-room, Livingroom and all 3 Bedrooms.
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability
Rates
The rates below do not include Services Fee and Taxes, or account for Guest optional fees such as Linens and Travel Insurance - unless inclusive linens are noted in the property description above.

Start Date End Date Weekly Nightly
12/02/2023 01/05/2024 $3,500.00 $500.00
01/06/2024 04/26/2024 $3,850.00 $550.00
04/27/2024 05/31/2024 $3,600.00 $520.00
06/01/2024 06/21/2024 $3,750.00 $535.00
06/22/2024 06/28/2024 $4,995.00 $715.00
06/29/2024 07/05/2024 $8,000.00 $1,145.00
07/06/2024 07/12/2024 $7,200.00 $1,030.00
07/13/2024 07/19/2024 $7,200.00 $1,030.00
07/20/2024 07/26/2024 $7,200.00 $1,030.00
07/27/2024 08/02/2024 $7,200.00 $1,030.00
08/03/2024 08/09/2024 $7,200.00 $1,030.00
08/10/2024 08/16/2024 $6,100.00 $870.00
08/17/2024 08/23/2024 $6,100.00 $870.00
08/24/2024 08/30/2024 $4,995.00 $715.00
08/31/2024 09/06/2024 $4,995.00 $715.00
09/07/2024 10/25/2024 $4,455.00 $640.00
10/26/2024 11/29/2024 $4,180.00 $600.00
11/30/2024 01/03/2025 $3,850.00 $550.00
01/04/2025 04/25/2025 $3,850.00 $550.00
04/26/2025 05/30/2025 $3,600.00 $520.00
05/31/2025 06/20/2025 $3,750.00 $535.00
06/21/2025 06/27/2025 $4,995.00 $715.00
06/28/2025 07/04/2025 $8,000.00 $1,145.00
07/05/2025 07/11/2025 $7,200.00 $1,030.00
07/12/2025 07/18/2025 $7,200.00 $1,030.00
07/19/2025 07/25/2025 $7,200.00 $1,030.00
07/26/2025 08/01/2025 $7,200.00 $1,030.00
08/02/2025 08/08/2025 $7,200.00 $1,030.00
08/09/2025 08/15/2025 $6,100.00 $870.00
08/16/2025 08/22/2025 $6,100.00 $870.00
08/23/2025 08/29/2025 $4,995.00 $715.00
08/30/2025 09/05/2025 $4,995.00 $715.00
09/06/2025 10/24/2025 $4,455.00 $640.00
10/25/2025 11/28/2025 $4,180.00 $600.00
11/29/2025 01/02/2026 $3,850.00 $550.00
SwipeDrag for Rates
Amenities
  • Name of beach - Lighthouse Beach
  • Year Built - 2015 renovated
  • PriceClass - 5,000-7,000
  • Distance to Beach - 4/10 mile
  • Microwave
  • Outdoor Shower - Enclosed
  • Walk to Beach
  • Full Baths & Half Baths - 3
  • Blender
  • 1/2 Bath
  • Fans
  • TV - 4
  • Dishwasher
  • Outside Furniture
  • Area - Town
  • Bedding Room7
  • Beach Chairs - 4
  • Shower Only - 3
  • Patio
  • Bedding Room4
  • Dist. To Downtown - In Town!
  • Toaster/Toaster Oven
  • Trash Pick-up day - Friday; Nickerson
  • Bedding Room2 - Queen-2nd floor; Ensuite
  • Bedding Room6
  • Walk to Town
  • Bedding Room5
  • WiFi
  • Lobster Pot
  • Cable TV
  • DVD - 2
  • Square Footage - 1900
  • Type of Coffee Maker - Keurig
  • Iron & Board
  • Heat - yes
  • Washer
  • Music System
  • Bedding Room3 - 2 Twins-Lower Level
  • A/C Central
  • Grill - Gas
  • Dryer
  • Tub and Shower
  • Bedrooms - 3.00
  • Off Street Parking - 2
  • A/C Units # - Central
  • Bedding Room1 - King-2nd fl.; Ensuite
  • Sleep Cap - 6
(2) Reviews
SwipeDrag for Reviews
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens Provided?”
Leave this field empty
OR
Find Available Dates For this Property