December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3850 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3850 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3850 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3850 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3850 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3850 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3850 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3850 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3850 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3850 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3850 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3850 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3850 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3850 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3850 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3850 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3600 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3600 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3600 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3600 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3600 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3750 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3750 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3750 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4995 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $4455 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4455 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4455 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4455 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/02/2023 | 01/05/2024 | $3,500.00 | $500.00 |
01/06/2024 | 04/26/2024 | $3,850.00 | $550.00 |
04/27/2024 | 05/31/2024 | $3,600.00 | $520.00 |
06/01/2024 | 06/21/2024 | $3,750.00 | $535.00 |
06/22/2024 | 06/28/2024 | $4,995.00 | $715.00 |
06/29/2024 | 07/05/2024 | $8,000.00 | $1,145.00 |
07/06/2024 | 07/12/2024 | $7,200.00 | $1,030.00 |
07/13/2024 | 07/19/2024 | $7,200.00 | $1,030.00 |
07/20/2024 | 07/26/2024 | $7,200.00 | $1,030.00 |
07/27/2024 | 08/02/2024 | $7,200.00 | $1,030.00 |
08/03/2024 | 08/09/2024 | $7,200.00 | $1,030.00 |
08/10/2024 | 08/16/2024 | $6,100.00 | $870.00 |
08/17/2024 | 08/23/2024 | $6,100.00 | $870.00 |
08/24/2024 | 08/30/2024 | $4,995.00 | $715.00 |
08/31/2024 | 09/06/2024 | $4,995.00 | $715.00 |
09/07/2024 | 10/25/2024 | $4,455.00 | $640.00 |
10/26/2024 | 11/29/2024 | $4,180.00 | $600.00 |
11/30/2024 | 01/03/2025 | $3,850.00 | $550.00 |
01/04/2025 | 04/25/2025 | $3,850.00 | $550.00 |
04/26/2025 | 05/30/2025 | $3,600.00 | $520.00 |
05/31/2025 | 06/20/2025 | $3,750.00 | $535.00 |
06/21/2025 | 06/27/2025 | $4,995.00 | $715.00 |
06/28/2025 | 07/04/2025 | $8,000.00 | $1,145.00 |
07/05/2025 | 07/11/2025 | $7,200.00 | $1,030.00 |
07/12/2025 | 07/18/2025 | $7,200.00 | $1,030.00 |
07/19/2025 | 07/25/2025 | $7,200.00 | $1,030.00 |
07/26/2025 | 08/01/2025 | $7,200.00 | $1,030.00 |
08/02/2025 | 08/08/2025 | $7,200.00 | $1,030.00 |
08/09/2025 | 08/15/2025 | $6,100.00 | $870.00 |
08/16/2025 | 08/22/2025 | $6,100.00 | $870.00 |
08/23/2025 | 08/29/2025 | $4,995.00 | $715.00 |
08/30/2025 | 09/05/2025 | $4,995.00 | $715.00 |
09/06/2025 | 10/24/2025 | $4,455.00 | $640.00 |
10/25/2025 | 11/28/2025 | $4,180.00 | $600.00 |
11/29/2025 | 01/02/2026 | $3,850.00 | $550.00 |
Perfect Chatham Experience
This home has it all: charm, comfort, location! We had the best week. The home is adorable and well-outfitted. We loved having two sitting areas and found the sunroom in the back particularly cozy. You can't beat sitting on the front porch and watching the world go by. The location is incredible for those who want to be able to easily walk to town, Lighthouse Beach, Claflin Landing, the Mill Pond, and CBI.- B G from Richmond, VA, Posted: 08/21/2023
Awesome House
Quaint, beautiful, and perfect location!- Anonymous U , Posted: 08/08/2023