February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2625 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2625 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2625 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2625 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2625 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2625 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2625 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2625 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2625 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2625 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2625 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2625 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2625 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2625 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2625 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2625 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2625 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3500 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2625 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2625 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2625 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2625 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2625 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2625 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2625 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2625 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2625 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2625 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2625 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2625 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2625 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2625 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2625 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2625 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2625 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2625 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2025 | 06/20/2025 | $2,625.00 | $375.00 |
06/21/2025 | 08/29/2025 | $3,500.00 | $500.00 |
08/30/2025 | 12/31/2025 | $2,625.00 | $375.00 |
Family rental property
Home was efficient for our needs. Close to Fish Pier, Oyster Pond, Anglers Field and of course downtown, all with in walking distance.- Anonymous U , Posted: 07/31/2024
Great family vacation rental
My husband and I stayed there with my son and his family. The bedroom layout was perfect - we used the large queen bedroom on the 1st floor and they used the 2 bedrooms on the 2nd. Everyone had their own personal space. We walked to town, Oyster Pond and the fish pier which is a great place to watch the seals. We had a wonderful stay.- Anonymous U , Posted: 08/14/2022