November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3400 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3400 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3400 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3400 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3400 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3400 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3400 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3400 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3400 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3400 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3400 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3400 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3400 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3400 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3400 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3400 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3400 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3400 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3400 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3400 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3400 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3400 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3400 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3400 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3400 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3400 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3400 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3400 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $5300 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2024 | 06/21/2024 | $3,400.00 | $500.00 |
06/22/2024 | 08/30/2024 | $5,000.00 | $700.00 |
08/31/2024 | 12/31/2024 | $3,400.00 | $500.00 |
01/01/2025 | 06/20/2025 | $3,400.00 | $500.00 |
06/21/2025 | 08/29/2025 | $5,300.00 | $757.00 |
08/30/2025 | 12/31/2025 | $3,400.00 | $500.00 |
8207 Stoner
We loved staying at this house. The location is great. We like the easy walk to town and to Oyster Pond. We look forward to staying again at the same time next year.- Anthony L from Westport CT, Posted: 08/21/2023
Perfect location and sweet house
This house was perfect for our family of 5. We loved being walking distant to the Town of Chatham. The girls loved walking to town for coffee every morning and the fact that they could also walk to a couple of beaches. We ordered in several nights because of covid and the back patio was the perfect spot for dinner. The main bedroom is own the first floor with a great updated bathroom. And loved the extra bath on the first floor. Girls slept upstairs. First bedroom was adorable and cozy and second bedroom was huge!! We loved Chatam and would definitely come back to this house again!- Jill C from Bethesda, MD, Posted: 08/15/2020
Sr Mgr, Operations
Clean and comfortable house in a quiet location, yet close to everything. Thank you for the hospitality and the great memories we made!- Nancy W from Southington CT, Posted: 08/12/2023
Wonderful House
We loved staying at this house. The location is perfect, and the house is wonderful. We look forward to staying here again.- Anonymous U , Posted: 08/22/2022
Excellent time!
We loved staying in this home. The house was well appointed and comfortable. The way the house was laid out made it very easy to enjoy visiting with our family members and visitors. We will definitely try to rent it again next year. Thanks for allowing renters to enjoy this beautiful and convenient home.- Kate M from Cohasset,MA, Posted: 09/30/2021
Wonderful House
We love staying in this house. The house is very roomy and has great amenities. It is convenient to town and Oyster Pond. We look forward to staying again next year.- Anthony L from Westport CT, Posted: 08/23/2024