December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2200 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2200 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2200 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2200 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2200 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2200 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2200 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2200 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2200 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2200 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2200 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2200 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2200 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2200 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2200 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2200 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2200 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2200 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2200 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2200 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2200 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2200 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2200 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2200 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2200 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3400 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2200 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2200 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2200 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2200 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2200 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2024 | 06/21/2024 | $2,200.00 | $315.00 |
06/22/2024 | 08/30/2024 | $3,400.00 | $485.00 |
08/31/2024 | 12/31/2024 | $2,200.00 | $315.00 |
01/01/2025 | 06/20/2025 | $2,200.00 | $315.00 |
06/21/2025 | 08/29/2025 | $3,400.00 | $485.00 |
08/30/2025 | 12/31/2025 | $2,200.00 | $315.00 |