November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $5500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $5500 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $5500 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $5500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $5500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $5600 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $5600 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $5600 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $5600 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $5600 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $6200 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2024 | 06/21/2024 | $5,500.00 | $785.00 |
06/22/2024 | 08/30/2024 | $6,100.00 | $871.00 |
08/31/2024 | 12/31/2024 | $5,500.00 | $785.00 |
01/01/2025 | 06/20/2025 | $5,600.00 | $800.00 |
06/21/2025 | 08/29/2025 | $6,200.00 | $886.00 |
08/30/2025 | 12/31/2025 | $5,600.00 | $800.00 |
5 Stars
Feel like it is our second home!! We have been going there around 8 years! We find it is "Decisions, decisions, oh what will we do? Go to the beach or swim in the pool?? Will we go to the beach at Harding, Lighthouse or Oyster Pond? Should we take a Whale boat, Pirate ship or sailboat today. How about some ice cream at School House-so many choices oh what will it be?? Then there is shopping in Chatham or Hyannis too. Look for T-shirts, jewelry or bright clothes at Lilly. How about a game of golf or baseball too. Eat plenty of lobsters, clams or fish too. Do we go to the Squire or somewhere else? There's plenty of choices so plan ahead early!! Maybe we should enjoy the beautiful deck and bring food home. We have Pate's or Mac's Chatham Fish and Lobster nearby!! Now what do we choose??? If hungry for breakfast let's go to the Airport but get there early!! Decisions, decisions! We find staying at 4 John Gilpin Lane is our very BEST one!!- William F from 681 Coewin Rd. Rochester, N.Y. 14610, Posted: 09/10/2023
Great House Year after Year
4th time renting this property...we love it! The new couches are great! Looking forward to coming back next summer!- Robert D from Livingston, NJ, Posted: 08/27/2023