February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2000 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2000 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2000 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2000 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2000 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2000 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2000 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2000 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3000 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2000 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2000 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2000 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2000 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2000 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2000 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2000 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2000 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2025 | 06/20/2025 | $2,000.00 | $285.00 |
06/21/2025 | 08/29/2025 | $3,000.00 | $428.00 |
08/30/2025 | 12/31/2025 | $2,000.00 | $285.00 |
Great location, nice house
This is the first time in all our years of renting in Chatham that we got a house in this section of town and we thought it was one of the best. It's close to Chatham Village Bakery for morning coffee (we walked), or for a walk into town at night. Very quiet street. The house itself was well-equipped and roomy and we liked the unusual layout (for a Cape), which was very functional. The yard and deck are nice (we were visited by a tagged/tracked monarch one day on the butterfly bush while we were out there, making for a nice surprise). We all had a few sleepless nights, though, as we aren't used to very firm mattresses (mattresses are a personal preference, so if you like firmer mattresses, or can sleep on anything, it shouldn't be an issue). It wouldn't stop us from renting this house again, though, as everything else outweighed that.- Anonymous U , Posted: 09/05/2021
Mr
Great house n location. Have rented for past 10yrs. Would give it 5 stars. Recommend blind at slider to keep out afternoon n heat.- Anonymous U , Posted: 07/18/2020
Great Home
As in the past 14yrs, never let down by this property or location or services from Pine Acres Realty. See you next year.- Anonymous U , Posted: 07/17/2023
Great location
We have been renting this property since 2008 and as always a great get away. Home is always inviting and she has made improvements over the 15yrs that we have rented from her. Even stayed here in December 2022 for First Night in Chatham.- Arnold Y from Palmerton, Posted: 07/17/2023
Nice Product for the price
great location. Have been renting same home for 14yrs and owners have made numerous improvements. Will be back next year.- Anonymous U , Posted: 07/18/2021
Great house and located to everything
we have rented this home for the past 15yrs. This was our first visit in the winter and everything was great except for the rain for FIRST NIGHT IN CHATHAM, put a damper on things. Great location to town- Anonymous U , Posted: 01/05/2023
Home Away from Home
Clean, cozy, quiet, traditional home with comfortable beds, amply stocked supplies, and well maintained grounds. Mature neighborhood with 1.1 mile walk to town. Hope to return next year for extended stay.- Elaine M from Newton, Posted: 08/30/2021
Perfect Cape House!
My favorite house by far that we have rented over the last 40 years! It has everything we need and could want; amenities, proximity to town, serenity, and comfort! The open main level floor plan, the two large bedrooms upstairs, the master on the first floor with en suite bathroom, as well as additional bunk beds and powder room downstairs offer room & space for everyone! The outdoor deck and patio as well as yard space provide ample recreational outdoor living. The location allows for walks to the fish pier, baseball Games/playground, as well as the local bakery and shops on Main St. We look forward to our Cape retreat every summer!- Kerry M from Somers , Posted: 10/25/2022
BEST vacation ever!
The house far exceeded my expectations...and I have been renting on the Cape for over 20 years! Impeccably clean; well detailed and supplied with all cleaning/bathroom items; spacious bedrooms and ample private yard! Newer model A/C units in every room allows for individual comfort levels. You can tell the owner takes pride in their house! There was nothing missing! Plus the location cant be beat! Cant wait to return next summer! Thank you Pine Acres!- Anonymous U , Posted: 08/04/2021
Returning 4th year
Clean comfortable traditional house, fairly well equipped, extra parking, walk to town. We've been happy to make it our home for 5 weeks each year. Pine Acres is quick to respond to any issues. We look forward to returning.- Anonymous U , Posted: 09/10/2023