February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2350 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2350 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2350 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2350 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2350 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2350 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2350 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2350 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2350 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2350 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2350 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2350 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2350 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2350 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2350 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2350 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2350 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2350 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2350 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3950 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3950 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2350 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2350 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2350 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2350 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2350 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2350 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2350 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2350 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2350 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2350 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2350 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2350 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2025 | 06/20/2025 | $2,350.00 | $336.00 |
06/21/2025 | 08/29/2025 | $3,950.00 | $564.00 |
08/30/2025 | 12/31/2025 | $2,350.00 | $336.00 |
Love Linden Tree!!
Our family continues to love coming to this home! Our granddaughters look forward to the familiarity of this beautifully appointed house, the yard, walk to Oyster Pond and the nearby beaches. The Pine Acres Realty staff is always helpful and easy to contact, making vacation planning a great experience!- Karen B from Swansea , Posted: 09/08/2023
family vacation
My family and I have been renting this same house in Chatham for the past 6 years. Each year we spend a week and have lots of family and friends that join us and have lots of fun. We go visit Lighthouse Beach and take walks downtown. We go to the fish pier to watch the seals, go to Sundae School to get ice cream every night and like to go back to the house and play board games. Every year we like to finish our week with a fishing excursion with Blue Bandit Fishing. Thank You Pine Acres for having this wonderful home available to our family.- Jaiden D from Hingham MA, Posted: 08/18/2023
Lovely house!
We loved renting this home! It is well appointed, nice deck with private yard. On a small cul-de-sac (next to Agway). Nice kitchen with plenty of utensils, coffee maker, blender, etc. Wifi worked great. Two car garage with remotes. We walked into town often--10 minutes. Very close to pick up bike path. Extremely clean and quiet. We would definitely consider renting this property again. 5 minute drive to Hardings Beach.- Donna T from Winchester, MA, Posted: 08/26/2023
Very nice home
This was our first visit to this rental and it was just as nice as all of the other ones we've been to via Pine Acres Rentals. Very spacious, room for everyone to have their own area on rainy days (and it poured for four straight days this year, so the space was much needed!). It was a short walk into town. The house was very well equipped and quiet, even though it's near Rt 28. We never did find the private path to Oyster Pond, unfortunately.- Anonymous U , Posted: 09/25/2024I'm sorry you didn't get to the neighborhood path to Oyster Pond. They neighborhood doesn't mark it clearly on purpose as they only want it to be used by people that are permitted to do so. Next time, please reach out to us and we'd be happy to help you find it in the future. So glad to hear that you were able to make the best out of some rainy days.
- Pine Acres Realty staff, Posted: 09/26/2024
Linden Tree Lane
We have stayed at this property for four years now, and it provides our family (adult children and grandchildren) a great place to come together before the school year starts. Plenty of space, lovely amenities and close to town, people can go out for a run by Oyster Pond, walk into Chatham or drive to the beach. The staff at Pine Acres is the best! Already looking forward to next year!- Karen B from Swansea , Posted: 09/18/2022