January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2350 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2350 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2350 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2350 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2350 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2350 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2350 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2350 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2350 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2350 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2350 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2350 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2350 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2350 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2350 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2350 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2350 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2350 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2350 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2350 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2350 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2350 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2350 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2350 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2350 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2350 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2350 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2350 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2350 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2025 | 06/20/2025 | $2,350.00 | $335.00 |
06/21/2025 | 08/29/2025 | $2,650.00 | $379.00 |
08/30/2025 | 12/31/2025 | $2,350.00 | $335.00 |
Delightful, cosy
Views of Light house beach from the fabulous 2nd floor deck and bank of windows. Walk to town, shopping, restaurants and more. Quaint & cosy, perfect for a laid back vacation. We keep returning for all the right reasons and seasons. Pine Realty staff are wonderful. Thank you!!- Diane T from Fairhaven , Posted: 08/03/2024
Location Location Location
Wonderful Location and a wonderful place. Love having kitchen and the deck over seeing the ocean and puts this place on the next level.- Craig D from Manassas, Posted: 07/02/2023
Amazing view!
View from this unit is beautiful, location is excellent, located directly across from Lighthouse Beach and 1 mile to town.- Anonymous U , Posted: 09/14/2020
Wonderful location
Hammond house #7 is a cozy, bright condo with a fantastic private deck overlooking lighthouse beach. Your next door neighbor is Chatham Light, which is amazing! Easy walk to the beach (across the street) and into town.- Amy J from Jacksonville , Posted: 09/15/2023
Sunrise
I will keep coming back as long as this one is available!! To wake up to this view everyday, sunny, foggy, whatever.... Magical!!- Sarah G from CT, Posted: 09/10/2023
Perfect location
This is the second time I have stayed at this location. It's in a perfect spot...next door to Chatham Lighthouse and across the street from the best beach around. We loved sitting on the deck overlooking the beach/ocean. We walked the beach and into town every day. Place was very clean and bright due to all the windows. Can't say enough about this place. Rent it if you can. You won't be disappointed.- Brenda H from Folsom, CA, Posted: 09/13/2023