January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1650 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1650 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1650 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1650 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1650 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1650 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1650 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1650 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1650 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1650 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1650 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1650 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1650 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1650 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1650 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1650 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1650 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1650 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1650 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1650 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1650 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1650 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2750 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2750 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2750 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2750 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1650 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1650 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1650 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1650 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1650 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2025 | 06/20/2025 | $1,650.00 | $235.00 |
06/21/2025 | 08/29/2025 | $2,750.00 | $400.00 |
08/30/2025 | 12/31/2025 | $1,650.00 | $235.00 |
Review
Our 6th year back at this home. We love it and appreciated all of the new additions (new TV's). Fire pit is awesome. We all can't wait to return next July. Thank you Chris- Anonymous U , Posted: 08/10/2023
138 HAPPY VALLEY RD
We loved the house. Can't wait to be there next year the week of 7/23 - 7/30.- ANDREW L from trumbull,ct, Posted: 07/31/2022
Happy Valley
Our 11th year at this Fabulous home and we’ve enjoyed every one of them. Always super neat and clean with all the amenities you could possibly ask for. Our family has always felt very comfortable here. Thanks to the owners and renters for always making our vacation memorable. Missing here already. Bill M- Bill M from New Britain, Ct, Posted: 09/15/2023
Great House!
The house has everything you need with lots of space and privacy. The third bathroom is a great plus. Considering the prices of other houses this size, it's a good value. The walk to the beach is a bit far, but doable.- Anonymous U , Posted: 07/15/2024
vacation
Great vacation home. Loved the location. Highly recommend.- Anonymous U , Posted: 08/28/2022